Statistics

| Our Local Stats | |
|---|---|
| Arrests Made | 1,428 |
| Cases Cleared | 1,636 |
| Rewards Paid | $300,945 |
| Property Recovered | $7,002,476 |
| Drugs Seized | $10,998,592 |
| Total $ Recovered | $0 |
| As of 04/21/2026 | |

| Our Local Stats | |
|---|---|
| Arrests Made | 1,428 |
| Cases Cleared | 1,636 |
| Rewards Paid | $300,945 |
| Property Recovered | $7,002,476 |
| Drugs Seized | $10,998,592 |
| Total $ Recovered | $0 |
| As of 04/21/2026 | |